Symbol Company Name Last Change Change % Quote Date
AAPL Apple Computer, Inc. 20.59 -0.28 -1.34% 4/6/2001
ADBE Adobe Systems Incorporated 34.05 -0.85 -2.44% 4/6/2001
ADI Analog Devices, Inc. 33.00 -2.22 -6.30% 4/6/2001
ADP Automatic Data Processing, Inc. 52.45 -1.02 -1.91% 4/6/2001
AKAM Akamai Technologies Inc. 7.22 -0.28 -3.75% 4/6/2001
AMAT Applied Materials Inc 40.00 -2.25 -5.33% 4/6/2001
AMZN Amazon.com, Inc. 8.37 -0.75 -8.22% 4/6/2001
AOL AOL Time Warner Inc. 39.30 -0.40 -1.01% 4/6/2001
ARBA Ariba Inc. 4.84 -0.50 -9.36% 4/6/2001
BRCM Broadcom Corp 23.58 -2.41 -9.27% 4/6/2001
BVSN BroadVision, Inc. 2.84 -0.22 -7.14% 4/6/2001
CA Computer Associates International, Inc. 28.20 +0.05 +0.18% 4/6/2001
CCU Clear Channel Communications, Inc. 54.00 -0.91 -1.66% 4/6/2001
CIEN Ciena Corporation 34.25 -4.44 -11.47% 4/6/2001
CMCS.K Comcast Corp 40.38 -0.36 -0.88% 4/6/2001
CMGI CMGI Inc. 1.76 -0.33 -15.79% 4/6/2001
CMRC Commerce One Inc. Del 6.20 -1.00 -13.89% 4/6/2001
CNET Cnet Networks Inc. 8.94 -1.31 -12.80% 4/6/2001
CPQ Compaq Computer Corporation 16.30 -0.86 -5.01% 4/6/2001
CSC Computer Sciences Corp 32.55 +0.27 +0.84% 4/6/2001
CSCO Cisco Systems, Inc. 13.63 -1.31 -8.79% 4/6/2001
DELL Dell Computer Corporation 24.81 -0.38 -1.49% 4/6/2001
DIS Walt Disney Company (The) (Holding Company) 28.49 +0.41 +1.46% 4/6/2001
DT Deutsche Telekom ag 23.53 -1.46 -5.84% 4/6/2001
EBAY Ebay Inc. 35.50 +0.69 +1.97% 4/6/2001
EDS Electronic Data Systems Corporation 53.98 -1.02 -1.85% 4/6/2001
EMC EMC Corporation 30.15 -1.60 -5.04% 4/6/2001
EXDS Exodus Communications Inc 6.19 -1.27 -16.98% 4/6/2001
FDC First Data Corporation 60.00 -0.65 -1.07% 4/6/2001
FON Sprint Corporation 20.97 -1.28 -5.75% 4/6/2001
GCI Gannett Co., Inc. 61.73 -1.27 -2.02% 4/6/2001
GE General Electric Company 41.17 -0.93 -2.21% 4/6/2001
GMH General Motors Corp 18.25 -0.75 -3.95% 4/6/2001
GMST Gemstar-TV Guide Intl Inc. 26.75 -1.75 -6.14% 4/6/2001
GX Global Crossing LTD 9.25 -1.65 -15.14% 4/6/2001
HLTH WebMD Corp 6.13 +0.38 +6.52% 4/6/2001
HWP Hewlett-Packard 28.75 -2.02 -6.56% 4/6/2001
IBM International Business Machines 97.95 -0.26 -0.26% 4/6/2001
INKT Inktomi Corp 2.99 -0.35 -10.48% 4/6/2001
INTC Intel Corporation 23.63 -2.00 -7.80% 4/6/2001
INTU Intuit Inc. 29.50 -0.11 -0.37% 4/6/2001
ITWO i2 Technologies Inc 16.94 -0.13 -0.73% 4/6/2001
JDSU JDS Uniphase Corp 14.44 -1.75 -10.81% 4/6/2001
JNPR Juniper Networks Inc. 33.80 -3.36 -9.04% 4/6/2001
LU Lucent Technologies Inc. 6.96 -0.98 -12.34% 4/6/2001
MHP The McGraw-Hill Companies, Inc. 59.04 -2.48 -4.03% 4/6/2001
MOT Motorola, Inc. 11.50 -3.45 -23.08% 4/6/2001
MSFT Microsoft Corporation 56.19 -0.56 -0.99% 4/6/2001
MU Micron Technology Inc. 36.82 -1.58 -4.11% 4/6/2001
NOK NOKIA 23.34 -1.26 -5.12% 4/6/2001
NT Nortel Networks Corp New 13.00 -0.74 -5.39% 4/6/2001
NTAP Network Appliance Inc 13.44 -0.06 -0.46% 4/6/2001
NWS The News Corporation Limited 30.41 -0.79 -2.53% 4/6/2001
NXTL Nextel Communications Inc Cl A 12.31 -1.31 -9.63% 4/6/2001
ORCL Oracle Corporation 13.86 -0.88 -5.97% 4/6/2001
PSFT PeopleSoft Inc. 24.63 -1.19 -4.60% 4/6/2001
Q Qwest Communications Intl Inc 31.40 -1.45 -4.41% 4/6/2001
QCOM QUALCOMM Incorporated 44.63 -3.31 -6.91% 4/6/2001
SAP SAP Aktiengesellschaft 27.80 -2.39 -7.92% 4/6/2001
SBC SBC Communications Inc. 43.30 -1.14 -2.57% 4/6/2001
SCH Charles Schwab & Co., Inc. 15.10 -0.44 -2.83% 4/6/2001
SEBL Siebel Systems Inc 29.29 +0.53 +1.84% 4/6/2001
SLR Solectron Corporation 18.04 -1.54 -7.87% 4/6/2001
SNE Sony Corporation 70.80 -2.29 -3.13% 4/6/2001
SUNW Sun Microsystems Inc 14.14 -0.54 -3.68% 4/6/2001
T AT&T Corp. 20.50 -1.00 -4.65% 4/6/2001
TXN Texas Instruments Incorporated 28.26 -2.89 -9.28% 4/6/2001
V Vivendi Universal 60.20 UNCH UNCH 4/6/2001
VIA .B Viacom Inc. 44.60 +1.93 +4.52% 4/6/2001
VOD Vodafone Group PLC New 28.81 -0.01 -0.03% 4/6/2001
VRSN Verisign Inc 33.38 -0.69 -2.02% 4/6/2001
VZ Verizon Communications 49.45 -0.05 -0.10% 4/6/2001
WCOM Worldcom Inc. GA New 18.38 -0.69 -3.61% 4/6/2001
XLNX Xilinx Inc 32.19 -1.06 -3.20% 4/6/2001
YHOO Yahoo! Inc. 14.81 -0.44 -2.87% 4/6/2001